Rating | Max. 74 |
Passing | Max. 85 |
Position | ST |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 3 |
Rarity | TOTS Evolution |
Rating | +27 74 |
Pace | +40 95 |
Shooting | +36 88 |
Passing | +20 84 |
Physical | +30 88 |
Agility | +25 94 |
Balance | +25 94 |
Reactions | +35 90 |
Composure | +35 90 |
Ball control | +30 94 |
Dribbling | +30 94 |
Skillmoves | +4 4 |
PlayStyle+ | Chip Shot 3 |
PlayStyle | Technical 9 |
PlayStyle+ | Rapid 3 |
PlayStyle | Trivela 9 |
Cosmetic Upgrade | +1 |
PlayStyle+ | Low Driven Shot 3 |
Role++ | Advanced Forward (ST) |
Role++ | Poacher (ST) |
Role+ | Target Forward (ST) |
Rating | +7 74 |
Pace | +16 95 |
Shooting | +12 88 |
Balance | +25 94 |
Ball control | +30 94 |
PlayStyle | Low Driven Shot 9 |
Role+ | Target Forward (ST) |
Play 1 match in any mode using your active EVO player in game. |
Rating | +5 74 |
Pace | +8 95 |
Passing | +10 84 |
Physical | +15 88 |
Dribbling | +30 94 |
PlayStyle | Rapid 9 |
PlayStyle+ | Low Driven Shot 3 |
Play 1 match in any mode using your active EVO player in game. |
Rating | +5 74 |
Shooting | +12 88 |
Physical | +15 88 |
Agility | +25 94 |
PlayStyle | Chip Shot 9 |
PlayStyle | Trivela 9 |
Role++ | Poacher (ST) |
Play 1 match in any mode using your active EVO player in game. |
Rating | +5 74 |
Pace | +16 95 |
Reactions | +35 90 |
Skillmoves | +4 4 |
PlayStyle | Technical 9 |
PlayStyle+ | Rapid 3 |
Play 1 match in any mode using your active EVO player in game. |
Rarity | TOTS Evolution |
Rating | +5 74 |
Shooting | +12 88 |
Passing | +10 84 |
Composure | +35 90 |
PlayStyle+ | Chip Shot 3 |
Cosmetic Upgrade | +1 |
Role++ | Advanced Forward (ST) |
Play 1 match in any mode using your active EVO player in game. |