Rating | Max. 90 |
Pace | Max. 87 |
Position | CDM |
# of PlayStyles | Max. 9 |
# of PlayStyles+ | Max. 3 |
Rarity | TOTS Evolution |
Rating | +3 93 |
Pace | +4 86 |
Shooting | +5 86 |
Dribbling | +4 88 |
Defending | +5 89 |
Jumping | +7 90 |
Stamina | +7 89 |
Strength | +5 88 |
Vision | +7 89 |
Crossing | +5 88 |
Free kick acc. | +70 |
Long pass | +5 88 |
Short pass | +8 90 |
Curve | +70 |
Weak Foot | +4 |
Skillmoves | +2 3 |
PlayStyle+ | Dead Ball 3 |
PlayStyle+ | Long Ball Pass 3 |
PlayStyle | Block 9 |
PlayStyle+ | Intercept 3 |
PlayStyle | Press Proven 9 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Rating | +3 93 |
Pace | +4 86 |
Defending | +5 89 |
Free kick acc. | +70 |
Short pass | +8 90 |
PlayStyle | Block 9 |
Play 2 matches in any mode using your active EVO player in game. |
Shooting | +5 86 |
Stamina | +7 89 |
Vision | +7 89 |
PlayStyle+ | Dead Ball 3 |
PlayStyle | Long Ball Pass 9 |
Play 3 matches in any mode using your active EVO player in game. |
Jumping | +7 90 |
Strength | +5 88 |
Long pass | +5 88 |
Skillmoves | +2 3 |
PlayStyle | Intercept 9 |
Play 3 matches in any mode using your active EVO player in game. |
Dribbling | +4 88 |
Crossing | +5 88 |
Curve | +70 |
PlayStyle+ | Long Ball Pass 3 |
Role++ | Holding (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
Weak Foot | +4 |
PlayStyle+ | Intercept 3 |
PlayStyle | Press Proven 9 |
Cosmetic Upgrade | +1 |
Role++ | Deep-Lying Playmaker (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |