Rating | Max. 90 |
Pace | Max. 85 |
Dribbling | Max. 84 |
Shooting | Max. 90 |
Position | ST |
# of PlayStyles | Max. 9 |
# of PlayStyles+ | Max. 2 |
Rarity | TOTS Evolution |
Rating | +5 92 |
Pace | +10 90 |
Shooting | +12 94 |
Passing | +5 88 |
Dribbling | +10 90 |
Physical | +10 92 |
Agility | +7 89 |
Strength | +7 92 |
Aggression | +4 87 |
Composure | +5 89 |
Ball control | +6 90 |
Weak Foot | +2 4 |
Skillmoves | +4 |
PlayStyle | Power Shot 9 |
PlayStyle | First Touch 9 |
PlayStyle | Trickster 9 |
PlayStyle+ | Quick Step 3 |
PlayStyle+ | Acrobatic 3 |
Cosmetic Upgrade | +1 |
PlayStyle+ | Low Driven Shot 3 |
Rarity | In-Progress Evolution |
Rating | +3 92 |
Pace | +10 90 |
Shooting | +6 94 |
Agility | +7 89 |
Ball control | +6 90 |
PlayStyle | Power Shot 9 |
PlayStyle+ | Quick Step 3 |
Play 4 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Passing | +5 88 |
Dribbling | +10 90 |
Composure | +5 89 |
Weak Foot | +2 4 |
PlayStyle | Trickster 9 |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +2 92 |
Physical | +10 92 |
Strength | +7 92 |
Aggression | +4 87 |
PlayStyle | First Touch 9 |
PlayStyle+ | Acrobatic 3 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
Shooting | +6 94 |
Skillmoves | +4 |
Cosmetic Upgrade | +1 |
PlayStyle+ | Low Driven Shot 3 |
Win 1 match in any mode using your active EVO player in game. |