Rating | Max. 90 |
Pace | Max. 90 |
Shooting | Max. 84 |
Physical | Max. 92 |
# of PlayStyles | Max. 9 |
# of PlayStyles+ | Max. 3 |
Position | CDM |
Rarity | TOTS Evolution |
PlayStyle+ | Incisive Pass 3 |
PlayStyle | Tiki Taka 9 |
PlayStyle | Jockey 9 |
PlayStyle | Intercept 9 |
Cosmetic Upgrade | +1 |
Role+ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Rarity | In-Progress Evolution |
PlayStyle | Incisive Pass 9 |
PlayStyle | Intercept 9 |
Role+ | Holding (CDM) |
Play 4 matches in any mode using your active EVO player in game. |
Rarity | TOTS Evolution |
PlayStyle+ | Incisive Pass 3 |
PlayStyle | Tiki Taka 9 |
PlayStyle | Jockey 9 |
Cosmetic Upgrade | +1 |
Role++ | Deep-Lying Playmaker (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |