Rating | Max. 90 |
Pace | Max. 93 |
Physical | Max. 84 |
# of PlayStyles | Max. 9 |
# of PlayStyles+ | Max. 3 |
Position | LW |
# of Positions | Max. 3 |
Rarity | TOTS Evolution |
Rating | +5 92 |
Pace | +8 92 |
Shooting | +10 88 |
Passing | +6 88 |
Agility | +12 92 |
Balance | +12 92 |
Reactions | +12 92 |
Composure | +12 92 |
Ball control | +10 92 |
Dribbling | +10 92 |
Position | LW 4 |
Weak Foot | +4 5 |
Skillmoves | +4 4 |
PlayStyle+ | Finesse Shot 3 |
PlayStyle+ | Technical 3 |
PlayStyle | First Touch 9 |
PlayStyle | Trickster 9 |
PlayStyle+ | Quick Step 3 |
Cosmetic Upgrade | +1 |
PlayStyle | Low Driven Shot 9 |
Role+ | Winger (LW) |
Role++ | Inside Forward (LW) |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Pace | +2 92 |
Passing | +3 88 |
Balance | +12 92 |
Position | LW 4 |
PlayStyle | Finesse Shot 9 |
Play 1 match in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Shooting | +5 88 |
Agility | +12 92 |
PlayStyle+ | Finesse Shot 3 |
PlayStyle | Trickster 9 |
PlayStyle | Quick Step 9 |
Play 1 match in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Pace | +3 92 |
Passing | +3 88 |
Reactions | +12 92 |
Dribbling | +10 92 |
PlayStyle | Technical 9 |
Role+ | Winger (LW) |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Shooting | +5 88 |
Composure | +12 92 |
Ball control | +10 92 |
Weak Foot | +4 5 |
PlayStyle+ | Technical 3 |
PlayStyle | First Touch 9 |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | TOTS Evolution |
Rating | +1 92 |
Pace | +3 92 |
Skillmoves | +4 4 |
PlayStyle+ | Quick Step 3 |
Cosmetic Upgrade | +1 |
PlayStyle | Low Driven Shot 9 |
Role++ | Inside Forward (LW) |
Play 2 matches in any mode using your active EVO player in game. |