Rating | Max. 90 |
Pace | Max. 86 |
Defending | Max. 91 |
Physical | Max. 90 |
# of PlayStyles | Max. 9 |
# of PlayStyles+ | Max. 3 |
Position | CB |
Rarity | TOTS Evolution |
Rating | +8 92 |
Pace | +12 87 |
Passing | +16 88 |
Dribbling | +4 84 |
Defending | +13 92 |
Physical | +7 90 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Jockey 3 |
PlayStyle+ | Quick Step 3 |
PlayStyle+ | Aerial 3 |
Cosmetic Upgrade | +1 |
Role++ | Defender (CB) |
Rating | +2 92 |
Pace | +4 87 |
Passing | +4 88 |
Physical | +3 90 |
PlayStyle | Aerial 9 |
Play 2 matches in any mode using your active EVO player in game. |
Rating | +2 92 |
Passing | +8 88 |
Dribbling | +2 84 |
Defending | +4 92 |
Physical | +4 90 |
PlayStyle | Jockey 9 |
PlayStyle+ | Aerial 3 |
Play 2 matches in any mode using your active EVO player in game. |
Rating | +2 92 |
Pace | +4 87 |
Dribbling | +2 84 |
Defending | +4 92 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Jockey 3 |
PlayStyle | Quick Step 9 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
Rating | +2 92 |
Pace | +4 87 |
Passing | +4 88 |
Defending | +5 92 |
PlayStyle+ | Quick Step 3 |
Cosmetic Upgrade | +1 |
Role++ | Defender (CB) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |