Rating | Max. 90 |
Dribbling | Max. 92 |
Passing | Max. 89 |
Defending | Max. 70 |
Physical | Max. 84 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Evolutions III |
Rating | +3 92 |
Pace | +5 93 |
Passing | +2 85 |
Dribbling | +5 91 |
Stamina | +10 92 |
Positioning | +10 93 |
Finishing | +10 94 |
Heading accuracy | +10 90 |
Shot power | +7 89 |
Long shots | +7 89 |
Volleys | +10 90 |
Penalties | +5 85 |
Weak Foot | +2 |
Skillmoves | +1 3 |
PlayStyle+ | Finesse Shot 2 |
PlayStyle+ | Rapid 2 |
PlayStyle | Flair 10 |
PlayStyle | First Touch 10 |
PlayStyle | Quick Step 10 |
PlayStyle | Trivela 10 |
Cosmetic Upgrade | +1 |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Pace | +5 93 |
Passing | +2 85 |
Stamina | +10 92 |
Heading accuracy | +10 90 |
Skillmoves | +1 3 |
PlayStyle | Finesse Shot 10 |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Positioning | +10 93 |
Finishing | +10 94 |
Shot power | +7 89 |
Long shots | +7 89 |
PlayStyle | Quick Step 10 |
PlayStyle | Trivela 10 |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Dribbling | +5 91 |
Volleys | +10 90 |
Penalties | +5 85 |
PlayStyle+ | Finesse Shot 2 |
PlayStyle | First Touch 10 |
Play 3 matches in any mode using your active EVO player in game. |
Rarity | Evolutions III |
Weak Foot | +2 |
PlayStyle+ | Rapid 2 |
PlayStyle | Flair 10 |
Cosmetic Upgrade | +1 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |