Rating | Max. 89 |
Pace | Max. 92 |
Dribbling | Max. 91 |
Physical | Max. 84 |
Position | RB |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Evolutions II |
Rating | +5 92 |
Pace | +5 93 |
Shooting | +4 78 |
Passing | +7 88 |
Dribbling | +10 92 |
Defending | +5 87 |
Physical | +6 87 |
Skillmoves | +4 4 |
PlayStyle | Intercept 10 |
PlayStyle | Anticipate 10 |
PlayStyle | Rapid 10 |
PlayStyle+ | Quick Step 2 |
PlayStyle | Trivela 10 |
Role+ | Falseback (RB) |
Role++ | Wingback (RB) |
Role++ | Attacking Wingback (RB) |
Rarity | In-Progress Evolution |
Rating | +2 92 |
Pace | +3 93 |
Dribbling | +5 92 |
Defending | +2 87 |
PlayStyle | Quick Step 10 |
Role++ | Wingback (RB) |
Play 3 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Shooting | +2 78 |
Passing | +4 88 |
Physical | +3 87 |
PlayStyle | Anticipate 10 |
Role+ | Falseback (RB) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 92 |
Pace | +2 93 |
Shooting | +2 78 |
Physical | +3 87 |
Skillmoves | +4 4 |
PlayStyle | Rapid 10 |
Role++ | Attacking Wingback (RB) |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions II |
Rating | +1 92 |
Passing | +3 88 |
Dribbling | +5 92 |
Defending | +3 87 |
PlayStyle | Intercept 10 |
PlayStyle+ | Quick Step 2 |
PlayStyle | Trivela 10 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Assist 2 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |