Rating | Max. 88 |
Pace | Max. 86 |
Passing | Max. 87 |
Physical | Max. 90 |
Position | CDM |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Evolutions III |
Rating | +6 90 |
Pace | +6 86 |
Passing | +10 88 |
Agility | +7 87 |
Balance | +15 87 |
Jumping | +5 88 |
Stamina | +15 88 |
Strength | +7 87 |
Reactions | +10 88 |
Aggression | +7 87 |
Composure | +15 88 |
Interceptions | +20 93 |
Heading accuracy | +5 88 |
Def. aware | +15 90 |
Standing tackle | +10 89 |
Slide tackle | +5 90 |
Weak Foot | +1 4 |
PlayStyle+ | Intercept 2 |
PlayStyle+ | Bruiser 2 |
PlayStyle | Press Proven 10 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Rarity | In-Progress Evolution |
Rating | +6 90 |
Passing | +5 88 |
Agility | +7 87 |
Jumping | +5 88 |
Aggression | +7 87 |
Heading accuracy | +5 88 |
PlayStyle | Bruiser 10 |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Pace | +6 86 |
Passing | +5 88 |
Balance | +15 87 |
Strength | +7 87 |
Reactions | +10 88 |
PlayStyle | Intercept 10 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Stamina | +15 88 |
Composure | +15 88 |
Interceptions | +20 93 |
Def. aware | +15 90 |
Standing tackle | +10 89 |
Slide tackle | +5 90 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions III |
Weak Foot | +1 4 |
PlayStyle+ | Intercept 2 |
PlayStyle+ | Bruiser 2 |
PlayStyle | Press Proven 10 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |