Rating | Max. 87 |
Position | ST |
Shooting | Max. 85 |
Passing | Max. 83 |
Physical | Max. 80 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Grassroot Greats EVO |
Rating | +15 89 |
Pace | +30 95 |
Shooting | +30 89 |
Agility | +15 88 |
Balance | +15 87 |
Stamina | +50 |
Reactions | +15 88 |
Aggression | +50 85 |
Composure | +15 90 |
Ball control | +15 90 |
Dribbling | +15 88 |
PlayStyle+ | Power Shot 2 |
PlayStyle+ | Rapid 2 |
PlayStyle | Relentless 10 |
Role++ | Poacher (ST) |
Rarity | In-Progress Evolution |
Rating | +5 89 |
Pace | +15 95 |
Shooting | +15 89 |
Stamina | +50 |
Reactions | +15 88 |
Composure | +15 90 |
PlayStyle | Power Shot 10 |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 89 |
Pace | +15 95 |
Shooting | +15 89 |
Agility | +15 88 |
Balance | +15 87 |
PlayStyle+ | Power Shot 2 |
PlayStyle | Rapid 10 |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Grassroot Greats EVO |
Rating | +5 89 |
Aggression | +50 85 |
Ball control | +15 90 |
Dribbling | +15 88 |
PlayStyle+ | Rapid 2 |
PlayStyle | Relentless 10 |
Role++ | Poacher (ST) |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Score 3 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |