Rating | Max. 87 |
Position | LB |
# of Positions | Max. 3 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Grassroot Greats EVO |
Rating | +4 89 |
Pace | +3 90 |
Shooting | +8 85 |
Passing | +6 87 |
Dribbling | +4 88 |
Defending | +3 85 |
Physical | +4 85 |
Position | CM |
Weak Foot | +1 4 |
Skillmoves | +1 3 |
PlayStyle | Incisive Pass 10 |
PlayStyle+ | Pinged Pass 2 |
PlayStyle | Press Proven 10 |
PlayStyle | Relentless 10 |
Role+ | Box-To-Box (CM) |
Role+ | Holding (CM) |
Role++ | Deep-Lying Playmaker (CM) |
Role++ | Playmaker (CM) |
Role+ | Half Winger (CM) |
Rarity | In-Progress Evolution |
Rating | +2 89 |
Dribbling | +4 88 |
Physical | +4 85 |
Position | CM |
PlayStyle | Pinged Pass 10 |
Role+ | Box-To-Box (CM) |
Play 2 matches in Rivals or Champions using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 89 |
Shooting | +4 85 |
Defending | +3 85 |
Skillmoves | +1 3 |
PlayStyle | Incisive Pass 10 |
Role+ | Holding (CM) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rivals or Champions using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +1 89 |
Pace | +3 90 |
Weak Foot | +1 4 |
PlayStyle | Relentless 10 |
Role++ | Playmaker (CM) |
Role+ | Half Winger (CM) |
Assist 2 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |
Play 3 matches in Rivals or Champions using your active EVO player in game. |
Rarity | Grassroot Greats EVO |
Shooting | +4 85 |
Passing | +6 87 |
PlayStyle+ | Pinged Pass 2 |
PlayStyle | Press Proven 10 |
Role++ | Deep-Lying Playmaker (CM) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rivals or Champions using your active EVO player in game. |