Rating | 77 |
Rarity | Grassroot Greats EVO |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 1 |
Rarity | Grassroot Greats EVO |
Rating | +12 |
Pace | +3 |
Shooting | +8 |
Passing | +16 |
Dribbling | +5 |
Defending | +6 |
Physical | +17 |
Skillmoves | +1 |
PlayStyle+ | Incisive Pass |
PlayStyle | Pinged Pass |
PlayStyle | Relentless |
Cosmetic Upgrade | +1 |
Role++ | Playmaker (CAM) |
Role++ | Shadow Striker (CAM) |
Role+ | Half Winger (CAM) |
Role++ | Classic 10 (CAM) |
Rarity | In-Progress Evolution |
Rating | +6 |
Pace | +3 |
Passing | +4 |
Dribbling | +5 |
Defending | +3 |
Physical | +7 |
PlayStyle | Pinged Pass |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +6 |
Shooting | +8 |
Passing | +12 |
Defending | +3 |
Physical | +10 |
Skillmoves | +1 |
PlayStyle | Relentless |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Grassroot Greats EVO |
PlayStyle+ | Incisive Pass |
Cosmetic Upgrade | +1 |
Role++ | Playmaker (CAM) |
Role++ | Shadow Striker (CAM) |
Role+ | Half Winger (CAM) |
Role++ | Classic 10 (CAM) |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |