Position | CB |
Rating | Max. 88 |
Passing | Max. 92 |
Physical | Max. 89 |
# of Positions | Max. 3 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Grassroot Greats EVO |
Rating | +5 90 |
Pace | +10 84 |
Shooting | +25 81 |
Agility | +30 88 |
Balance | +30 88 |
Vision | +30 90 |
Crossing | +20 83 |
Free kick acc. | +20 90 |
Long pass | +40 94 |
Short pass | +30 90 |
Curve | +10 90 |
Position | CDM |
Weak Foot | +2 4 |
PlayStyle+ | Long Ball Pass 2 |
PlayStyle | Intercept 10 |
Role++ | Holding (CDM) |
Role+ | Deep-Lying Playmaker (CDM) |
Rarity | In-Progress Evolution |
Rating | +5 90 |
Pace | +10 84 |
Shooting | +25 81 |
Agility | +30 88 |
Balance | +30 88 |
PlayStyle | Long Ball Pass 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Vision | +30 90 |
Crossing | +20 83 |
Free kick acc. | +20 90 |
Short pass | +30 90 |
Position | CDM |
Role+ | Deep-Lying Playmaker (CDM) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rivals or Champions using your active EVO player in game. |
Rarity | Grassroot Greats EVO |
Long pass | +40 94 |
Curve | +10 90 |
Weak Foot | +2 4 |
PlayStyle+ | Long Ball Pass 2 |
PlayStyle | Intercept 10 |
Role++ | Holding (CDM) |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |